Fees
Some fees may not apply to you. All fees are shown in Canadian dollars and are subject to change.
Academic Credential Assessment
Note: Prices do not include GST.
| Credential assessment (for individuals who are not a member of any accounting body outside Canada) | 480.00 |
| Jan. 1 - June 30 | July 1 - Dec. 31 | |
| Student registration processing fee | 100.00 | 100.00 |
| Annual maintenance of student registration | 250.00 | 125.00 |
| Chartered Accountants Students' Association of Ontario (CASAO) annual membership | 30.00 | 15.00 |
| 380.00 | 240.00 |
| Membership candidate registration | 100.00 | 100.00 |
| Annual maintenance of membership candidate registration | 250.00 | 125.00 |
| 350.00 | 225.00 |
Examination and Professional School Fees
| School of Accountancy (including the Core Knowledge Examination and the End-of-School Examination) | 1,450.00 |
| Uniform Evaluation (UFE) | 1214.00 |
| Chartered Accountants Reciprocity Exam (CARE) | 800.00 |
| Chartered Accountants Reciprocity Exam (CARE) Preparation Course | 1,000.00 |
Membership Fees
| Membership candidate admission (after passing the CARE) | 1,000.00 |
| Student admission (after fulfilling the student requirements) | 500.00 |
| Institute of Chartered Accountants of Ontario (ICAO) annual membership | 470.00 |
| Canadian Institute of Chartered Accountants (CICA) annual membership | 425.00 |
